Total Allocations: $388,899,463

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2016 17035 $0
2016 17858 $0
2016 17859 $0
2016 17860 $0
2016 18448 $0
2016 18450 $0
2016 1 $1,925,000
Botswana
Year Mechanism ID Amount
2016 18252 $0
2016 18253 $0
2016 1 $2,569,133
Burma
Year Mechanism ID Amount
2016 18134 $0
2016 18135 $0
2016 18192 $0
2016 1 $2,816,000
Burundi
Year Mechanism ID Amount
2016 18409 $0
2016 18419 $0
2016 1 $553,490
Cambodia
Year Mechanism ID Amount
2016 1 $18,769
Cameroon
Year Mechanism ID Amount
2016 18228 $0
2016 18229 $0
2016 18230 $0
2016 1 $4,879,599
Caribbean Region
Year Mechanism ID Amount
2016 17808 $0
2016 18189 $0
2016 18395 $0
2016 18406 $0
2016 1 $450,001
Central America Region
Year Mechanism ID Amount
2016 17407 $0
2016 17894 $0
2016 17895 $0
2016 18349 $0
2016 1 $309,020
Central Asia Region
Year Mechanism ID Amount
2016 1 $26,352
Côte d'Ivoire
Year Mechanism ID Amount
2016 18287 $0
2016 18288 $0
2016 18289 $0
2016 18290 $0
2016 1 $45,326,079
2016 18291 $0
2016 18292 $0
2016 18293 $0
2016 18294 $0
2016 18295 $0
2016 18296 $0
2016 18377 $0
2016 18382 $0
2016 14073 $0
2016 17914 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2016 1 $10,790,331
2016 18092 $0
2016 18093 $0
2016 18097 $0
Dominican Republic
Year Mechanism ID Amount
2016 1 $1,274,901
2016 17916 $0
2016 18390 $0
2016 18414 $0
Eswatini
Year Mechanism ID Amount
2016 1 $6,975,441
2016 17967 $0
2016 18169 $0
2016 18272 $0
2016 18329 $0
2016 18379 $0
Ethiopia
Year Mechanism ID Amount
2016 1 $30,859,750
2016 17825 $0
2016 17843 $0
2016 17856 $0
2016 17908 $0
2016 18233 $0
2016 18242 $0
2016 18265 $0
2016 18337 $0
2016 18338 $0
2016 18339 $0
2016 18340 $0
2016 18341 $0
2016 18463 $0
2016 18464 $0
Ghana
Year Mechanism ID Amount
2016 1 $1,096,734
2016 18411 $0
2016 18424 $0
2016 18428 $0
India
Year Mechanism ID Amount
2016 1 $4,136,299
2016 17840 $0
2016 17841 $0
2016 18164 $0
2016 18165 $0
2016 18166 $0
2016 18167 $0
Indonesia
Year Mechanism ID Amount
2016 1 $246,000
2016 18222 $0
Kenya
Year Mechanism ID Amount
2016 13868 $0
2016 1 $20,137,365
2016 18283 $0
2016 18284 $0
2016 17719 $0
Lesotho
Year Mechanism ID Amount
2016 18227 $0
2016 1 $3,574,192
Malawi
Year Mechanism ID Amount
2016 18351 $0
2016 1 $4,790,373
2016 18024 $0
2016 18025 $0
2016 18244 $0
2016 18245 $0
2016 18303 $0
Mozambique
Year Mechanism ID Amount
2016 18102 $0
2016 18104 $0
2016 18122 $0
2016 18280 $0
2016 18311 $0
2016 18429 $0
2016 18455 $0
2016 18478 $0
2016 1 $10,823,230
2016 13654 $0
2016 13661 $0
2016 14650 $0
2016 14822 $0
2016 16671 $0
Namibia
Year Mechanism ID Amount
2016 1 $1,987,133
2016 18354 $0
2016 18355 $0
2016 18357 $0
2016 18400 $0
2016 18402 $0
2016 18420 $0
Nigeria
Year Mechanism ID Amount
2016 14666 $0
2016 1 $1,440,236
2016 17749 $0
2016 18070 $0
2016 18129 $0
2016 18439 $0
2016 18441 $0
Papua New Guinea
Year Mechanism ID Amount
2016 17917 $0
2016 1 $57,440
Rwanda
Year Mechanism ID Amount
2016 18418 $0
2016 18422 $0
2016 1 $1,405,998
South Africa
Year Mechanism ID Amount
2016 1 $6,523,856
2016 16929 $0
2016 18022 $0
2016 18023 $0
2016 18231 $0
2016 18254 $0
2016 18299 $0
South Sudan
Year Mechanism ID Amount
2016 18397 $0
2016 1 $800,000
Tanzania
Year Mechanism ID Amount
2016 17358 $0
2016 17416 $0
2016 17970 $0
2016 17983 $0
2016 17984 $0
2016 17985 $0
2016 17987 $0
2016 17988 $0
2016 17992 $0
2016 18056 $0
2016 13518 $0
2016 1 $41,007,769
2016 18170 $0
2016 18171 $0
2016 18200 $0
2016 18201 $0
2016 18238 $0
2016 18239 $0
2016 14694 $0
2016 16792 $0
Uganda
Year Mechanism ID Amount
2016 17651 $0
2016 17688 $0
2016 17696 $0
2016 17705 $0
2016 1 $120,406,062
2016 17978 $0
2016 17979 $0
2016 18029 $0
2016 18030 $0
2016 18031 $0
2016 18032 $0
2016 18033 $0
2016 18034 $0
2016 18041 $0
2016 18042 $0
2016 18273 $0
2016 18274 $0
2016 18361 $0
Ukraine
Year Mechanism ID Amount
2016 17938 $0
2016 18210 $0
2016 18211 $0
2016 18219 $0
2016 1 $3,600,000
Vietnam
Year Mechanism ID Amount
2016 9977 $0
2016 13007 $0
2016 1 $1,040,678
2016 18350 $0
2016 18352 $0
Zambia
Year Mechanism ID Amount
2016 17400 $0
2016 17413 $0
2016 17483 $0
2016 17499 $0
2016 17807 $0
2016 17873 $0
2016 17897 $0
2016 18251 $0
2016 18259 $0
2016 18278 $0
2016 18297 $0
2016 18323 $0
2016 18324 $0
2016 18325 $0
2016 18327 $0
2016 18332 $0
2016 18335 $0
2016 18342 $0
2016 18344 $0
2016 18345 $0
2016 18457 $0
2016 1 $56,851,456
2016 16656 $0
Zimbabwe
Year Mechanism ID Amount
2016 18286 $0
2016 1 $200,776
Subpartner relationships